<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<gpx
  version="1.1"
  creator="TIMM4"
  xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:topografix="http://www.topografix.com/GPX/Private/TopoGrafix/0/1"
  xmlns="http://www.topografix.com/GPX/1/1"
  xsi:schemaLocation="http://www.topografix.com/GPX/1/1 http://www.topografix.com/GPX/1/1/gpx.xsd">
<metadata>
  <time>2026-05-09T15:45:43Z</time>
  <bounds minlat="49.1681649474311" minlon="10.7550082403781" maxlat="49.1772506746307" maxlon="10.7721092459344"/>
</metadata>
<trk>
    <name>Haundorfer Weg</name>
    <trkseg>
        <trkpt lat="49.1741758930158" lon="10.7718601033871"><ele>0.0</ele></trkpt>
		<trkpt lat="49.1740550067149" lon="10.7719467560331"><ele>0.0</ele></trkpt>
		<trkpt lat="49.1739554955543" lon="10.772018118234"><ele>0.0</ele></trkpt>
		<trkpt lat="49.1738139396776" lon="10.7721092459344"><ele>0.0</ele></trkpt>
		<trkpt lat="49.1737684921424" lon="10.7719521678819"><ele>0.0</ele></trkpt>
		<trkpt lat="49.1736808571288" lon="10.7717772564204"><ele>0.0</ele></trkpt>
		<trkpt lat="49.1735149596025" lon="10.7714966473384"><ele>0.0</ele></trkpt>
		<trkpt lat="49.1733818055019" lon="10.771327522085"><ele>0.0</ele></trkpt>
		<trkpt lat="49.1726863144225" lon="10.7705307915531"><ele>0.0</ele></trkpt>
		<trkpt lat="49.172285780295" lon="10.7700753965944"><ele>0.0</ele></trkpt>
		<trkpt lat="49.1721683280737" lon="10.769944021219"><ele>0.0</ele></trkpt>
		<trkpt lat="49.1720894248315" lon="10.7698330921734"><ele>0.0</ele></trkpt>
		<trkpt lat="49.1719822107292" lon="10.769661745637"><ele>0.0</ele></trkpt>
		<trkpt lat="49.1718931120494" lon="10.7694940641352"><ele>0.0</ele></trkpt>
		<trkpt lat="49.1717599173948" lon="10.7691865125098"><ele>0.0</ele></trkpt>
		<trkpt lat="49.1716735033423" lon="10.7689551298872"><ele>0.0</ele></trkpt>
		<trkpt lat="49.1715898550588" lon="10.7686958577001"><ele>0.0</ele></trkpt>
		<trkpt lat="49.171363247096" lon="10.7680498021621"><ele>0.0</ele></trkpt>
		<trkpt lat="49.1710415219378" lon="10.7671645202155"><ele>0.0</ele></trkpt>
		<trkpt lat="49.1708917798494" lon="10.7666975150537"><ele>0.0</ele></trkpt>
		<trkpt lat="49.1706530053653" lon="10.766016882703"><ele>0.0</ele></trkpt>
		<trkpt lat="49.1703310360005" lon="10.7651406732066"><ele>0.0</ele></trkpt>
		<trkpt lat="49.1699953558716" lon="10.7642605579539"><ele>0.0</ele></trkpt>
		<trkpt lat="49.1691496198624" lon="10.7626721123117"><ele>0.0</ele></trkpt>
		<trkpt lat="49.1690525486466" lon="10.7624897647502"><ele>0.0</ele></trkpt>
		<trkpt lat="49.1688733218224" lon="10.7621497472778"><ele>0.0</ele></trkpt>
		<trkpt lat="49.1688432507246" lon="10.762080632008"><ele>0.0</ele></trkpt>
		<trkpt lat="49.168711302459" lon="10.761813910045"><ele>0.0</ele></trkpt>
		<trkpt lat="49.1686215858027" lon="10.7616329243575"><ele>0.0</ele></trkpt>
		<trkpt lat="49.1685189118832" lon="10.7613695758389"><ele>0.0</ele></trkpt>
		<trkpt lat="49.1684805485706" lon="10.7611481585692"><ele>0.0</ele></trkpt>
		<trkpt lat="49.1684074337744" lon="10.7602265166121"><ele>0.0</ele></trkpt>
		<trkpt lat="49.1683405359038" lon="10.7597582416519"><ele>0.0</ele></trkpt>
		<trkpt lat="49.1682875320216" lon="10.75944658428"><ele>0.0</ele></trkpt>
		<trkpt lat="49.1682111162686" lon="10.7592603138417"><ele>0.0</ele></trkpt>
		<trkpt lat="49.1681649474311" lon="10.7592084656174"><ele>0.0</ele></trkpt>
		<trkpt lat="49.168170501244" lon="10.759050618263"><ele>0.0</ele></trkpt>
		<trkpt lat="49.1681918440825" lon="10.7589251586947"><ele>0.0</ele></trkpt>
		<trkpt lat="49.1682117124368" lon="10.7587842813573"><ele>0.0</ele></trkpt>
		<trkpt lat="49.1682209506881" lon="10.758673895332"><ele>0.0</ele></trkpt>
		<trkpt lat="49.1682164111952" lon="10.7584226745113"><ele>0.0</ele></trkpt>
		<trkpt lat="49.168229575508" lon="10.7582907512576"><ele>0.0</ele></trkpt>
		<trkpt lat="49.1682529073837" lon="10.7581291431554"><ele>0.0</ele></trkpt>
		<trkpt lat="49.1682918394684" lon="10.7579591699437"><ele>0.0</ele></trkpt>
		<trkpt lat="49.1683518030014" lon="10.7577372596466"><ele>0.0</ele></trkpt>
		<trkpt lat="49.168455873607" lon="10.7573894592103"><ele>0.0</ele></trkpt>
		<trkpt lat="49.1685035038693" lon="10.7572507980548"><ele>0.0</ele></trkpt>
		<trkpt lat="49.1686149460069" lon="10.7569800841736"><ele>0.0</ele></trkpt>
		<trkpt lat="49.1688797430702" lon="10.7564804706495"><ele>0.0</ele></trkpt>
		<trkpt lat="49.1690206538897" lon="10.7562239662173"><ele>0.0</ele></trkpt>
		<trkpt lat="49.1692248548542" lon="10.7560647747499"><ele>0.0</ele></trkpt>
		<trkpt lat="49.1694132907256" lon="10.7560371426411"><ele>0.0</ele></trkpt>
		<trkpt lat="49.169579974274" lon="10.7560615608747"><ele>0.0</ele></trkpt>
		<trkpt lat="49.1696779638556" lon="10.7560363537891"><ele>0.0</ele></trkpt>
		<trkpt lat="49.1697958421562" lon="10.7559455847548"><ele>0.0</ele></trkpt>
		<trkpt lat="49.1698914142986" lon="10.7558604744302"><ele>0.0</ele></trkpt>
		<trkpt lat="49.1705003398461" lon="10.7554944323403"><ele>0.0</ele></trkpt>
		<trkpt lat="49.1705315695601" lon="10.7554757804204"><ele>0.0</ele></trkpt>
		<trkpt lat="49.1707364022733" lon="10.7553932973283"><ele>0.0</ele></trkpt>
		<trkpt lat="49.1708589273089" lon="10.7553755416482"><ele>0.0</ele></trkpt>
		<trkpt lat="49.1714526450622" lon="10.7550807047432"><ele>0.0</ele></trkpt>
		<trkpt lat="49.1715631390629" lon="10.7550258901306"><ele>0.0</ele></trkpt>
		<trkpt lat="49.1717274936056" lon="10.7550082403781"><ele>0.0</ele></trkpt>
		<trkpt lat="49.1719342358691" lon="10.7550782518816"><ele>0.0</ele></trkpt>
		<trkpt lat="49.1719633816973" lon="10.7550783221126"><ele>0.0</ele></trkpt>
		<trkpt lat="49.1719810105505" lon="10.7550785338919"><ele>0.0</ele></trkpt>
		<trkpt lat="49.1720963680915" lon="10.7550233418923"><ele>0.0</ele></trkpt>
		<trkpt lat="49.1721359735683" lon="10.7551756646276"><ele>0.0</ele></trkpt>
		<trkpt lat="49.1721557097592" lon="10.7552147791643"><ele>0.0</ele></trkpt>
		<trkpt lat="49.1747124283284" lon="10.7602975598835"><ele>0.0</ele></trkpt>
		<trkpt lat="49.1749703861402" lon="10.7607371373935"><ele>0.0</ele></trkpt>
		<trkpt lat="49.1752739336126" lon="10.7611366253601"><ele>0.0</ele></trkpt>
		<trkpt lat="49.1753853296086" lon="10.7613236181953"><ele>0.0</ele></trkpt>
		<trkpt lat="49.1754910773937" lon="10.7615329140626"><ele>0.0</ele></trkpt>
		<trkpt lat="49.1756026752702" lon="10.7617420068777"><ele>0.0</ele></trkpt>
		<trkpt lat="49.1756964293895" lon="10.7618942101948"><ele>0.0</ele></trkpt>
		<trkpt lat="49.1757774635801" lon="10.7619367415383"><ele>0.0</ele></trkpt>
		<trkpt lat="49.1758004995888" lon="10.7619363245136"><ele>0.0</ele></trkpt>
		<trkpt lat="49.1758864291415" lon="10.7619469221077"><ele>0.0</ele></trkpt>
		<trkpt lat="49.1760586210176" lon="10.7619463123699"><ele>0.0</ele></trkpt>
		<trkpt lat="49.1762824239647" lon="10.7619355975347"><ele>0.0</ele></trkpt>
		<trkpt lat="49.1763110122007" lon="10.7620252526021"><ele>0.0</ele></trkpt>
		<trkpt lat="49.1763107039552" lon="10.7622104801198"><ele>0.0</ele></trkpt>
		<trkpt lat="49.1762932026927" lon="10.7623315671249"><ele>0.0</ele></trkpt>
		<trkpt lat="49.1762527598983" lon="10.7625352650825"><ele>0.0</ele></trkpt>
		<trkpt lat="49.1761834080439" lon="10.7627999562493"><ele>0.0</ele></trkpt>
		<trkpt lat="49.1760681293687" lon="10.7631737459106"><ele>0.0</ele></trkpt>
		<trkpt lat="49.1760622164982" lon="10.7632428283917"><ele>0.0</ele></trkpt>
		<trkpt lat="49.1760681344149" lon="10.7633030007517"><ele>0.0</ele></trkpt>
		<trkpt lat="49.1761148368046" lon="10.7633433543164"><ele>0.0</ele></trkpt>
		<trkpt lat="49.1762602381452" lon="10.7633887245146"><ele>0.0</ele></trkpt>
		<trkpt lat="49.1763240831578" lon="10.7633904443656"><ele>0.0</ele></trkpt>
		<trkpt lat="49.1764055916065" lon="10.76342544881"><ele>0.0</ele></trkpt>
		<trkpt lat="49.1764990278585" lon="10.7634981995082"><ele>0.0</ele></trkpt>
		<trkpt lat="49.1767811647048" lon="10.763891192941"><ele>0.0</ele></trkpt>
		<trkpt lat="49.1769028687958" lon="10.7640096821227"><ele>0.0</ele></trkpt>
		<trkpt lat="49.177003565677" lon="10.7641076660324"><ele>0.0</ele></trkpt>
		<trkpt lat="49.1770737003254" lon="10.7641687504708"><ele>0.0</ele></trkpt>
		<trkpt lat="49.1771265802637" lon="10.7642345730578"><ele>0.0</ele></trkpt>
		<trkpt lat="49.1771925567424" lon="10.7643322839182"><ele>0.0</ele></trkpt>
		<trkpt lat="49.1772506746307" lon="10.7644497491956"><ele>0.0</ele></trkpt>
		<trkpt lat="49.1772065242954" lon="10.7646721161431"><ele>0.0</ele></trkpt>
		<trkpt lat="49.1770879005828" lon="10.7651878085874"><ele>0.0</ele></trkpt>
		<trkpt lat="49.1770313173111" lon="10.7654289420461"><ele>0.0</ele></trkpt>
		<trkpt lat="49.1769593032797" lon="10.7659966476883"><ele>0.0</ele></trkpt>
		<trkpt lat="49.1769341615203" lon="10.766522797468"><ele>0.0</ele></trkpt>
		<trkpt lat="49.17692377593" lon="10.7667840975626"><ele>0.0</ele></trkpt>
		<trkpt lat="49.1769053558823" lon="10.7671235986475"><ele>0.0</ele></trkpt>
		<trkpt lat="49.1768983326803" lon="10.7671886630559"><ele>0.0</ele></trkpt>
		<trkpt lat="49.1768704508208" lon="10.7674468697932"><ele>0.0</ele></trkpt>
		<trkpt lat="49.1768096683872" lon="10.7677210561424"><ele>0.0</ele></trkpt>
		<trkpt lat="49.1767184645708" lon="10.7681430361059"><ele>0.0</ele></trkpt>
		<trkpt lat="49.1766155788727" lon="10.7685112217266"><ele>0.0</ele></trkpt>
		<trkpt lat="49.1765129987392" lon="10.7687184643462"><ele>0.0</ele></trkpt>
		<trkpt lat="49.1765080061422" lon="10.7687390057567"><ele>0.0</ele></trkpt>
		<trkpt lat="49.1763553224693" lon="10.7689166070227"><ele>0.0</ele></trkpt>
		<trkpt lat="49.1761692404634" lon="10.769113324155"><ele>0.0</ele></trkpt>
		<trkpt lat="49.1758391872067" lon="10.7695060602153"><ele>0.0</ele></trkpt>
		<trkpt lat="49.1757932802711" lon="10.7695606803509"><ele>0.0</ele></trkpt>
		<trkpt lat="49.175680662937" lon="10.7697535638507"><ele>0.0</ele></trkpt>
		<trkpt lat="49.1755495337268" lon="10.770050753158"><ele>0.0</ele></trkpt>
		<trkpt lat="49.1754676829899" lon="10.770302223707"><ele>0.0</ele></trkpt>
		<trkpt lat="49.1753483784986" lon="10.7706260395279"><ele>0.0</ele></trkpt>
		<trkpt lat="49.1753352168132" lon="10.7707099547355"><ele>0.0</ele></trkpt>
		<trkpt lat="49.1752899277369" lon="10.7707007921771"><ele>0.0</ele></trkpt>
		<trkpt lat="49.1752278915991" lon="10.7707453675592"><ele>0.0</ele></trkpt>
		<trkpt lat="49.1750927527915" lon="10.7708932607889"><ele>0.0</ele></trkpt>
		<trkpt lat="49.1749225566456" lon="10.77115666778"><ele>0.0</ele></trkpt>
		<trkpt lat="49.1748261210174" lon="10.7712797333656"><ele>0.0</ele></trkpt>
		<trkpt lat="49.1746273261812" lon="10.7714780401041"><ele>0.0</ele></trkpt>
		<trkpt lat="49.1744319129955" lon="10.7716669986083"><ele>0.0</ele></trkpt>
		<trkpt lat="49.1741758930158" lon="10.7718601033871"><ele>0.0</ele></trkpt>
    </trkseg>
</trk>
</gpx>