<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<gpx
    version="1.1"
    creator="TIMM4"
    xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:topografix="http://www.topografix.com/GPX/Private/TopoGrafix/0/1"
    xmlns="http://www.topografix.com/GPX/1/1"
    xsi:schemaLocation="http://www.topografix.com/GPX/1/1 http://www.topografix.com/GPX/1/1/gpx.xsd">
<metadata>
    <time>2026-06-13T06:59:49Z</time>
    <bounds minlat="+49.122533259486" minlon="+10.8043927258104" maxlat="+49.1415129049216" maxlon="+10.8428291039968"/>
</metadata>
<trk>
	<name>Brombacher Weg (1)</name>
	<trkseg>
		<trkpt lat="+49.1413541059138" lon="+10.8106805982143"><ele>438.</ele></trkpt>
		<trkpt lat="+49.1415129049216" lon="+10.8111530524021"><ele>437.</ele></trkpt>
		<trkpt lat="+49.1413970957507" lon="+10.8115929328453"><ele>437.</ele></trkpt>
		<trkpt lat="+49.1413163801079" lon="+10.8123653998654"><ele>436.</ele></trkpt>
		<trkpt lat="+49.1413163801079" lon="+10.8123653998654"><ele>436.</ele></trkpt>
		<trkpt lat="+49.1411619672076" lon="+10.8129662293667"><ele>436.</ele></trkpt>
		<trkpt lat="+49.141038261071" lon="+10.8133959223708"><ele>435.</ele></trkpt>
		<trkpt lat="+49.1409470166306" lon="+10.8137286300737"><ele>435.</ele></trkpt>
		<trkpt lat="+49.1408698096652" lon="+10.8139915764842"><ele>435.</ele></trkpt>
		<trkpt lat="+49.1408698096652" lon="+10.8139915764842"><ele>435.</ele></trkpt>
		<trkpt lat="+49.140746980154" lon="+10.8141740290955"><ele>435.</ele></trkpt>
		<trkpt lat="+49.1406136220545" lon="+10.8144530742657"><ele>435.</ele></trkpt>
		<trkpt lat="+49.1404907919084" lon="+10.8149145720472"><ele>434.</ele></trkpt>
		<trkpt lat="+49.1403758577104" lon="+10.8150744438171"><ele>434.</ele></trkpt>
		<trkpt lat="+49.1402740836942" lon="+10.8154177629005"><ele>434.</ele></trkpt>
		<trkpt lat="+49.1401293185697" lon="+10.8159285663457"><ele>435.</ele></trkpt>
		<trkpt lat="+49.1400486008622" lon="+10.8162881053151"><ele>435.</ele></trkpt>
		<trkpt lat="+49.1400450913936" lon="+10.8166852080573"><ele>435.</ele></trkpt>
		<trkpt lat="+49.1400450913936" lon="+10.8166852080573"><ele>435.</ele></trkpt>
		<trkpt lat="+49.1401021202264" lon="+10.8172094803577"><ele>434.</ele></trkpt>
		<trkpt lat="+49.1401547621677" lon="+10.8180731516605"><ele>434.</ele></trkpt>
		<trkpt lat="+49.1402030172314" lon="+10.818697553035"><ele>433.</ele></trkpt>
		<trkpt lat="+49.1402416212485" lon="+10.8191590508165"><ele>432.</ele></trkpt>
		<trkpt lat="+49.1402942630416" lon="+10.8197547049299"><ele>431.</ele></trkpt>
		<trkpt lat="+49.140367961458" lon="+10.8204254865891"><ele>431.</ele></trkpt>
		<trkpt lat="+49.1403934049335" lon="+10.8213829994202"><ele>430.</ele></trkpt>
		<trkpt lat="+49.1404109521503" lon="+10.821865354749"><ele>429.</ele></trkpt>
		<trkpt lat="+49.1404144615929" lon="+10.8223700596786"><ele>428.</ele></trkpt>
		<trkpt lat="+49.1404346408832" lon="+10.823167642012"><ele>428.</ele></trkpt>
		<trkpt lat="+49.1403574331195" lon="+10.8241818638807"><ele>427.</ele></trkpt>
		<trkpt lat="+49.1402310928832" lon="+10.8249546043521"><ele>426.</ele></trkpt>
		<trkpt lat="+49.1401398469567" lon="+10.8256253860114"><ele>426.</ele></trkpt>
		<trkpt lat="+49.1400556197985" lon="+10.8261351800724"><ele>425.</ele></trkpt>
		<trkpt lat="+49.1400064872234" lon="+10.8265483815744"><ele>425.</ele></trkpt>
		<trkpt lat="+49.1399643735489" lon="+10.8269830480896"><ele>425.</ele></trkpt>
		<trkpt lat="+49.1398731271313" lon="+10.8273855170851"><ele>424.</ele></trkpt>
		<trkpt lat="+49.1396941432858" lon="+10.8278466955342"><ele>424.</ele></trkpt>
		<trkpt lat="+49.1396099153702" lon="+10.8278144980146"><ele>424.</ele></trkpt>
		<trkpt lat="+49.1394879601136" lon="+10.827788109042"><ele>424.</ele></trkpt>
		<trkpt lat="+49.1393642497985" lon="+10.8277823004949"><ele>424.</ele></trkpt>
		<trkpt lat="+49.139209830816" lon="+10.8277286379622"><ele>424.</ele></trkpt>
		<trkpt lat="+49.1389641632612" lon="+10.8276803416827"><ele>425.</ele></trkpt>
		<trkpt lat="+49.1384552765957" lon="+10.8275408190976"><ele>425.</ele></trkpt>
		<trkpt lat="+49.1380200866129" lon="+10.8275461853509"><ele>425.</ele></trkpt>
		<trkpt lat="+49.1378200383227" lon="+10.8275408190976"><ele>425.</ele></trkpt>
		<trkpt lat="+49.1372444562825" lon="+10.8275891153771"><ele>424.</ele></trkpt>
		<trkpt lat="+49.1367601198751" lon="+10.8275300865911"><ele>423.</ele></trkpt>
		<trkpt lat="+49.1363459733964" lon="+10.8276159466434"><ele>422.</ele></trkpt>
		<trkpt lat="+49.1356510418695" lon="+10.827959386853"><ele>421.</ele></trkpt>
		<trkpt lat="+49.1349841792238" lon="+10.8282652632896"><ele>421.</ele></trkpt>
		<trkpt lat="+49.1343804853026" lon="+10.8285443084598"><ele>422.</ele></trkpt>
		<trkpt lat="+49.133903140718" lon="+10.8287535923375"><ele>423.</ele></trkpt>
		<trkpt lat="+49.1332783739491" lon="+10.8290487362675"><ele>422.</ele></trkpt>
		<trkpt lat="+49.1326290293559" lon="+10.829333147691"><ele>421.</ele></trkpt>
		<trkpt lat="+49.1321586879607" lon="+10.8295746290884"><ele>420.</ele></trkpt>
		<trkpt lat="+49.1314391271907" lon="+10.8299127030446"><ele>419.</ele></trkpt>
		<trkpt lat="+49.1309231430382" lon="+10.8301863819616"><ele>419.</ele></trkpt>
		<trkpt lat="+49.1305931911732" lon="+10.8303473695598"><ele>419.</ele></trkpt>
		<trkpt lat="+49.1299613623246" lon="+10.830658441572"><ele>419.</ele></trkpt>
		<trkpt lat="+49.1286309852563" lon="+10.8312916594583"><ele>420.</ele></trkpt>
		<trkpt lat="+49.1281816677865" lon="+10.8315009433359"><ele>419.</ele></trkpt>
		<trkpt lat="+49.1276796911103" lon="+10.8317424247333"><ele>419.</ele></trkpt>
		<trkpt lat="+49.1273742902264" lon="+10.8318712148118"><ele>419.</ele></trkpt>
		<trkpt lat="+49.1272198338907" lon="+10.8319409761044"><ele>419.</ele></trkpt>
		<trkpt lat="+49.1272031595984" lon="+10.8324229845722"><ele>419.</ele></trkpt>
		<trkpt lat="+49.1273848213227" lon="+10.8333630332219"><ele>418.</ele></trkpt>
		<trkpt lat="+49.1278622286715" lon="+10.835187559335"><ele>417.</ele></trkpt>
		<trkpt lat="+49.1279640281733" lon="+10.8360193285924"><ele>417.</ele></trkpt>
		<trkpt lat="+49.1279499868752" lon="+10.8373877231772"><ele>417.</ele></trkpt>
		<trkpt lat="+49.1279113732847" lon="+10.8388312453078"><ele>416.</ele></trkpt>
		<trkpt lat="+49.128480043123" lon="+10.8414929069316"><ele>415.</ele></trkpt>
		<trkpt lat="+49.128480043123" lon="+10.8422280836301"><ele>414.</ele></trkpt>
		<trkpt lat="+49.1283712240906" lon="+10.8426251863724"><ele>414.</ele></trkpt>
		<trkpt lat="+49.1280728480993" lon="+10.8426144538658"><ele>414.</ele></trkpt>
		<trkpt lat="+49.1275638496171" lon="+10.8428291039968"><ele>413.</ele></trkpt>
		<trkpt lat="+49.1274796010885" lon="+10.8423944374816"><ele>414.</ele></trkpt>
		<trkpt lat="+49.1275322564357" lon="+10.8419168409402"><ele>414.</ele></trkpt>
		<trkpt lat="+49.1274936425199" lon="+10.8413921043231"><ele>414.</ele></trkpt>
		<trkpt lat="+49.1273953524167" lon="+10.8404637425067"><ele>414.</ele></trkpt>
		<trkpt lat="+49.1274234353232" lon="+10.8394280556249"><ele>415.</ele></trkpt>
		<trkpt lat="+49.1275252357259" lon="+10.8365785751366"><ele>417.</ele></trkpt>
		<trkpt lat="+49.1274699476021" lon="+10.8356469869614"><ele>417.</ele></trkpt>
		<trkpt lat="+49.1272242218614" lon="+10.834493637085"><ele>417.</ele></trkpt>
		<trkpt lat="+49.126988148485" lon="+10.8337720246744"><ele>417.</ele></trkpt>
		<trkpt lat="+49.1268512429637" lon="+10.8333158931461"><ele>418.</ele></trkpt>
		<trkpt lat="+49.1264861597255" lon="+10.8321031199063"><ele>419.</ele></trkpt>
		<trkpt lat="+49.12628957533" lon="+10.8313786757143"><ele>420.</ele></trkpt>
		<trkpt lat="+49.1261877723903" lon="+10.830745457828"><ele>420.</ele></trkpt>
		<trkpt lat="+49.1261456469748" lon="+10.8300263798894"><ele>420.</ele></trkpt>
		<trkpt lat="+49.1261491574274" lon="+10.8298170960117"><ele>421.</ele></trkpt>
		<trkpt lat="+49.1261842619403" lon="+10.8292912031908"><ele>421.</ele></trkpt>
		<trkpt lat="+49.1263527632564" lon="+10.8282179525361"><ele>422.</ele></trkpt>
		<trkpt lat="+49.1264545658573" lon="+10.8276437634358"><ele>423.</ele></trkpt>
		<trkpt lat="+49.1263317006232" lon="+10.8277671872611"><ele>423.</ele></trkpt>
		<trkpt lat="+49.1262614917813" lon="+10.8279925698986"><ele>423.</ele></trkpt>
		<trkpt lat="+49.1261316051616" lon="+10.8285506602391"><ele>421.</ele></trkpt>
		<trkpt lat="+49.1260227809752" lon="+10.828824339156"><ele>422.</ele></trkpt>
		<trkpt lat="+49.1259455507625" lon="+10.8286687178111"><ele>422.</ele></trkpt>
		<trkpt lat="+49.1256085447902" lon="+10.8269837142831"><ele>426.</ele></trkpt>
		<trkpt lat="+49.1253206837085" lon="+10.8272415036581"><ele>426.</ele></trkpt>
		<trkpt lat="+49.1249029311176" lon="+10.8273058986974"><ele>428.</ele></trkpt>
		<trkpt lat="+49.1243377308341" lon="+10.8271449110991"><ele>427.</ele></trkpt>
		<trkpt lat="+49.1236285884473" lon="+10.8268712321822"><ele>427.</ele></trkpt>
		<trkpt lat="+49.1232599708247" lon="+10.8268390346626"><ele>428.</ele></trkpt>
		<trkpt lat="+49.122533259486" lon="+10.8271234460861"><ele>429.</ele></trkpt>
		<trkpt lat="+49.122548179995" lon="+10.826709868359"><ele>430.</ele></trkpt>
		<trkpt lat="+49.1225543237327" lon="+10.8263936356409"><ele>430.</ele></trkpt>
		<trkpt lat="+49.1226034736067" lon="+10.8258248127938"><ele>431.</ele></trkpt>
		<trkpt lat="+49.122656134132" lon="+10.8252023274141"><ele>431.</ele></trkpt>
		<trkpt lat="+49.1227123052973" lon="+10.8245154469951"><ele>431.</ele></trkpt>
		<trkpt lat="+49.1227263480786" lon="+10.8242578668379"><ele>431.</ele></trkpt>
		<trkpt lat="+49.1227193266885" lon="+10.8236997764974"><ele>431.</ele></trkpt>
		<trkpt lat="+49.1227017732086" lon="+10.822476270751"><ele>430.</ele></trkpt>
		<trkpt lat="+49.1227544336295" lon="+10.8217410940525"><ele>431.</ele></trkpt>
		<trkpt lat="+49.1228316688123" lon="+10.8206839421576"><ele>432.</ele></trkpt>
		<trkpt lat="+49.1228913504621" lon="+10.8197609465945"><ele>433.</ele></trkpt>
		<trkpt lat="+49.1229975485142" lon="+10.8183896541595"><ele>433.</ele></trkpt>
		<trkpt lat="+49.1230607406356" lon="+10.8174454963986"><ele>433.</ele></trkpt>
		<trkpt lat="+49.1231757149834" lon="+10.8157416228925"><ele>434.</ele></trkpt>
		<trkpt lat="+49.1232845454181" lon="+10.8140888168842"><ele>434.</ele></trkpt>
		<trkpt lat="+49.1234530565878" lon="+10.8118135254961"><ele>434.</ele></trkpt>
		<trkpt lat="+49.1239866715141" lon="+10.8114539865268"><ele>434.</ele></trkpt>
		<trkpt lat="+49.1250609052002" lon="+10.8112125051295"><ele>434.</ele></trkpt>
		<trkpt lat="+49.1263492528181" lon="+10.8109556535642"><ele>435.</ele></trkpt>
		<trkpt lat="+49.1266792329267" lon="+10.8107624684463"><ele>435.</ele></trkpt>
		<trkpt lat="+49.1274901321624" lon="+10.8102741393984"><ele>435.</ele></trkpt>
		<trkpt lat="+49.1284765328353" lon="+10.8099199666823"><ele>436.</ele></trkpt>
		<trkpt lat="+49.1291785854172" lon="+10.8091633249708"><ele>438.</ele></trkpt>
		<trkpt lat="+49.1302281354873" lon="+10.8086857284294"><ele>439.</ele></trkpt>
		<trkpt lat="+49.130961754283" lon="+10.8063406757488"><ele>439.</ele></trkpt>
		<trkpt lat="+49.1313548852469" lon="+10.8051386350155"><ele>439.</ele></trkpt>
		<trkpt lat="+49.1315935703825" lon="+10.8043927258104"><ele>438.</ele></trkpt>
		<trkpt lat="+49.1320463669674" lon="+10.8047303923425"><ele>440.</ele></trkpt>
		<trkpt lat="+49.132734329057" lon="+10.8052348201502"><ele>437.</ele></trkpt>
		<trkpt lat="+49.1334679107672" lon="+10.8057660792243"><ele>438.</ele></trkpt>
		<trkpt lat="+49.1342330705538" lon="+10.8063349020714"><ele>438.</ele></trkpt>
		<trkpt lat="+49.1351079004714" lon="+10.8069741634159"><ele>440.</ele></trkpt>
		<trkpt lat="+49.135686139655" lon="+10.8074081527261"><ele>442.</ele></trkpt>
		<trkpt lat="+49.1360511551506" lon="+10.8076657328832"><ele>443.</ele></trkpt>
		<trkpt lat="+49.1362968371439" lon="+10.8078589180011"><ele>443.</ele></trkpt>
		<trkpt lat="+49.1364828527002" lon="+10.80795551056"><ele>444.</ele></trkpt>
		<trkpt lat="+49.1367004549178" lon="+10.8079608768133"><ele>444.</ele></trkpt>
		<trkpt lat="+49.1373918620758" lon="+10.8076174366038"><ele>445.</ele></trkpt>
		<trkpt lat="+49.1379253269971" lon="+10.8073652226999"><ele>447.</ele></trkpt>
		<trkpt lat="+49.1384166711871" lon="+10.8073061939139"><ele>448.</ele></trkpt>
		<trkpt lat="+49.1385500351982" lon="+10.8073115601672"><ele>448.</ele></trkpt>
		<trkpt lat="+49.1390597982755" lon="+10.8073711285149"><ele>448.</ele></trkpt>
		<trkpt lat="+49.1400486008622" lon="+10.8077032966562"><ele>445.</ele></trkpt>
		<trkpt lat="+49.1402319702471" lon="+10.8077091070385"><ele>445.</ele></trkpt>
		<trkpt lat="+49.1405715088959" lon="+10.8085672634332"><ele>443.</ele></trkpt>
		<trkpt lat="+49.1407189047945" lon="+10.8089268024026"><ele>442.</ele></trkpt>
		<trkpt lat="+49.1409013943473" lon="+10.809581485302"><ele>441.</ele></trkpt>
		<trkpt lat="+49.1411058169427" lon="+10.810187458992"><ele>440.</ele></trkpt>
		<trkpt lat="+49.1413584926336" lon="+10.810686351704"><ele>438.</ele></trkpt>
	</trkseg>
</trk>

</gpx>