<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<gpx
    version="1.1"
    creator="TIMM4"
    xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:topografix="http://www.topografix.com/GPX/Private/TopoGrafix/0/1"
    xmlns="http://www.topografix.com/GPX/1/1"
    xsi:schemaLocation="http://www.topografix.com/GPX/1/1 http://www.topografix.com/GPX/1/1/gpx.xsd">
<metadata>
    <time>2026-06-09T09:28:24Z</time>
    <bounds minlat="49.15534670" minlon="10.75760069" maxlat="49.17100207" maxlon="10.77793865"/>
</metadata>
<trk>
	<name>Teichlehrpfad Haundorf (1)</name>
	<trkseg>
		<trkpt lat="49.17098811" lon="10.76704219"><ele>0</ele></trkpt>
		<trkpt lat="49.17023983" lon="10.76484984"><ele>0</ele></trkpt>
		<trkpt lat="49.16929142" lon="10.76297285"><ele>0</ele></trkpt>
		<trkpt lat="49.16850504" lon="10.76136475"><ele>0</ele></trkpt>
		<trkpt lat="49.16843535" lon="10.76073568"><ele>0</ele></trkpt>
		<trkpt lat="49.16830494" lon="10.75947732"><ele>0</ele></trkpt>
		<trkpt lat="49.16815772" lon="10.75916560"><ele>0</ele></trkpt>
		<trkpt lat="49.16464541" lon="10.75760069"><ele>0</ele></trkpt>
		<trkpt lat="49.16425505" lon="10.75795951"><ele>0</ele></trkpt>
		<trkpt lat="49.16356082" lon="10.75962515"><ele>0</ele></trkpt>
		<trkpt lat="49.16331362" lon="10.76207240"><ele>0</ele></trkpt>
		<trkpt lat="49.16306942" lon="10.76405865"><ele>0</ele></trkpt>
		<trkpt lat="49.16248689" lon="10.76428645"><ele>0</ele></trkpt>
		<trkpt lat="49.16206887" lon="10.76681768"><ele>0</ele></trkpt>
		<trkpt lat="49.16166730" lon="10.76612958"><ele>0</ele></trkpt>
		<trkpt lat="49.15946524" lon="10.76831719"><ele>0</ele></trkpt>
		<trkpt lat="49.15828538" lon="10.76857912"><ele>0</ele></trkpt>
		<trkpt lat="49.15848972" lon="10.76925354"><ele>0</ele></trkpt>
		<trkpt lat="49.15806233" lon="10.76912755"><ele>0</ele></trkpt>
		<trkpt lat="49.15795576" lon="10.76986699"><ele>0</ele></trkpt>
		<trkpt lat="49.15646643" lon="10.76734456"><ele>0</ele></trkpt>
		<trkpt lat="49.15629641" lon="10.76928765"><ele>0</ele></trkpt>
		<trkpt lat="49.15652805" lon="10.77081024"><ele>0</ele></trkpt>
		<trkpt lat="49.15644982" lon="10.77190897"><ele>0</ele></trkpt>
		<trkpt lat="49.15565403" lon="10.77345269"><ele>0</ele></trkpt>
		<trkpt lat="49.15534670" lon="10.77444908"><ele>0</ele></trkpt>
		<trkpt lat="49.15569962" lon="10.77535163"><ele>0</ele></trkpt>
		<trkpt lat="49.15655876" lon="10.77793865"><ele>0</ele></trkpt>
		<trkpt lat="49.15767667" lon="10.77736273"><ele>0</ele></trkpt>
		<trkpt lat="49.15766723" lon="10.77647180"><ele>0</ele></trkpt>
		<trkpt lat="49.15829651" lon="10.77645629"><ele>0</ele></trkpt>
		<trkpt lat="49.15864956" lon="10.77583062"><ele>0</ele></trkpt>
		<trkpt lat="49.15884958" lon="10.77349490"><ele>0</ele></trkpt>
		<trkpt lat="49.15900897" lon="10.77157147"><ele>0</ele></trkpt>
		<trkpt lat="49.16045753" lon="10.77249541"><ele>0</ele></trkpt>
		<trkpt lat="49.16204772" lon="10.77273243"><ele>0</ele></trkpt>
		<trkpt lat="49.16371585" lon="10.77294329"><ele>0</ele></trkpt>
		<trkpt lat="49.16446457" lon="10.77302175"><ele>0</ele></trkpt>
		<trkpt lat="49.16461466" lon="10.77278534"><ele>0</ele></trkpt>
		<trkpt lat="49.16439351" lon="10.77112311"><ele>0</ele></trkpt>
		<trkpt lat="49.16528666" lon="10.77020896"><ele>0</ele></trkpt>
		<trkpt lat="49.16618352" lon="10.76964375"><ele>0</ele></trkpt>
		<trkpt lat="49.16708163" lon="10.76919485"><ele>0</ele></trkpt>
		<trkpt lat="49.16791678" lon="10.76880568"><ele>0</ele></trkpt>
		<trkpt lat="49.16911896" lon="10.76825223"><ele>0</ele></trkpt>
		<trkpt lat="49.17038346" lon="10.76758085"><ele>0</ele></trkpt>
		<trkpt lat="49.17100207" lon="10.76715821"><ele>0</ele></trkpt>
	</trkseg>
</trk>
<trk>
	<name>Teichlehrpfad Haundorf (2)</name>
	<trkseg>
		<trkpt lat="49.16784995" lon="10.77005000"><ele>0</ele></trkpt>
	</trkseg>
</trk>

</gpx>